| Lens Specifications |
| Mount | Sony A-mount |
| Format | 35 mm full frame |
| Focal Length (mm) | 135mm |
| 35 mm equivalent focal length (APS-C) | 202.5mm |
| Lens Groups / Elements | 6/8 (incl. APD element 1/2) |
| Angle of View (35mm) | 18° |
| Angle of View (APS-C) | 12° |
| Maximum aperture (F) | 2.8 |
| Minimum Aperture (F) | 31 [T32] |
| Aperture Blades | 9 (auto) / 10 (manual) |
| Minimum Focus Distance | 0.87m |
| Maximum Magnification ratio (x) | 0.25x |
| Filter Diameter (mm) | 72mm |
| Image stabilization (SteadyShot) | - (Body integrated) |
| Teleconverter compatibility (x1.4) | Compatible in manual focus mode |
| Teleconverter compatibility (x2.0) | Compatible in manual focus mode |
| Size & Weight |
| Dimensions (Diameter x Length) | 80 x 99mm (3-1/8 x 3-7/8in.) |
| Weight | 730g (25.8oz) |
| Footnotes |
| * | "35 mm equivalent focal length (APS-C)" and "Angle of View (APS-C)" are with interchangeable lens digital camera incorporating APS-C type image sensors. |