You may also like
4K opens your eyes to a new era of excitement
The FDR-AX100 supports 4K (3840 x 2160), the superior-definition format that delivers about four times the resolution of Full HD. It lets you capture incredible detail and bring images to vibrant life.
29mm wide-angle ZEISS Vario-Sonnar T lens
ZEISS lens is fine-tuned specifically for the 4K image standard. Ideal for capturing grand landscapes, it also provides up to 12x optical zoom and up to 24x Clear Image Zoom to allow wide-ranging image expression.Definition is even sharp in the corners of the frame, thanks to the 11 group/17 element lens that incorporates AA (advanced aspherical) and ED lens elements.
Exmor R CMOS sensor delivers multifaceted Full HD support
The FDR-AX100 features a large Exmor R CMOS sensor with a light-receiving area that is approximately 4.9 times larger than 1/2.88 type image sensor. This newly employed sensor enhances image clarity, reduces noise even when shooting in dark environments, and enables image expression that takes full advantage of background defocusing. No.1 image sensor manufacturer for digital cameras and video recorders. Based on Sony research-April 2012 to March 2013 (50% market share
Advanced BIONZ X image processing engine for higher speed and peerless quality
The advanced BIONZ X image processing engine features higher technology than in the previous generation of BIONZ to achieve more faithful reproduction, more naturally vivid and lifelike image quality, and higher resolution capabilities. This Handycam model is equipped with several new features that take advantage of the higher speed processing capabilities. These include By Pixel Super Resolution, Motion Shot Video, Optical SteadyShot and Dual Video Recording.
Support for longer recording time of 4K movies in XAVC S format
XAVC S is the format for recording 4K/HD movies, which was developed for consumer usage based on the professional XAVC 4K/HD format.
Sensor | |
---|---|
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
Effective Pixels (Video) | Approx. 14.2 M pixels (16:9) |
Effective Pixels (Still Image) | Approx. 14.2 M pixels (16:9)/Approx. 10.6 M pixels (4:3) |
Processor | |
Image Processor | BIONZ X image processor |
Lens | |
Lens Type | ZEISS Vario-Sonnar T* |
Filter Diameter | 62mm |
Lens Cover | Lens Cap |
Aperture | F2.8-F4.5 |
Focal Distance | f=9.3-111.6mm |
Focal Length (35 mm equivalent) (Video) | f=29.0-348.0 mm (16:9) |
Focal Length (35 mm equivalent) (Still Image) | f=29.0-348.0 mm (16:9), f=35.5-426.0 mm (4:3) |
Minimum Focus Distance | Approx. 1 cm (Wide), Approx. 100 cm (Tele), Approx. 13/32 inch (Wide), Approx. 39 3/8 inch (Tele) |
Iris Diaphragm | 7 blades |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Zoom | |
Optical Zoom | 12x |
Clear Image Zoom | 4K: 18x HD: 24x |
Digital Zoom | 160x |
Viewfinder | |
Viewfinder Type | 1.0 cm (0.39 type) OLED/ Colour 1,440,000 dots equivalent |
Field of View | 100% |
LCD | |
Screen Type | 3.5" (3.5 type) Xtra Fine LCD display (921K) Wide (16:9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu) |
Marker/Grid Display | Grid Line |
Angle Adjustment | Opening Angle:max.90 deg., Turning Angle:max.270 deg. |
Image Stabilization | |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Active mode (Wide to Tele) |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual(Touch Panel/Dial) |
Focus Area | Full range Focus/Spot Focus |
Manual Focus Assist | Magnified display for precise manual focus (Movie Mode: x2/x4, Photo mode: x6.3/x12.6), Peaking Display |
Exposure | |
Mode | Auto, Flexible Spot(Touch Panel), Manual(Dial/Menu) |
Metering Modes | Multi-segment/Spot |
Exposure Compensation | AE Shift(Dial/Touch Panel) |
LOW LUX Mode | Yes |
Auto Iris Control | F2.8-F11 |
Manual Iris Control | F2.8-F11 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes(Auto) |
Gain Control | Auto/Manual |
AGC Limit | Yes |
Minimum Illumination | 4K: Standard: 6 lux(1/60 Shutter Speed) HD: Standard: 3 lux(1/60 Shutter Speed), 4k: Low Lux 3 lux (1/30 Shutter Speed) HD: Low Lux 1.7 lux (1/30 Shutter Speed), NightShot: 0 lux (1/60 Shutter Speed) |
Shutter Speed | |
Auto Control Range | 1/8-1/10000 |
Standard | 1/60–1/10000 |
Manual Iris Control (Photo mode) | 1/60–1/10000 |
Manual Shutter | 1/8-1/10000 |
Smooth Slow | 1/250–1/10000 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor/WB Temp |
White Balance Shift | Yes (G7-M7 15 steps, A7-B7 15 steps) |
Flash | |
Flash Metering System | Pre-flash TTL |
Flash Compensation | Yes (3 steps) |
Flash Mode | Auto/On/Off |
Storage Media | |
Media Type | XAVC S 4K (100 Mbps): SDXC Memory Card (UHS-I U3 or Higher), XAVC S 4K (60 Mbps): SDXC Memory Card (Class10 or Higher), XAVC S HD: SDXC Memory Card (Class10 or Higher), AVCHD, Still: Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Recording | |
Recording Format (Video) | XAVC S format MPEG4-AVC/H264, AVCHD format ver.2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Video Resolution | XAVC S 4K: 3,840 × 2,160/30p, 24p, XAVC S HD: 1,920 x 1,080/60p, 30p, 24p, AVCHD:1,920 x 1,080/60p (PS), 24p (FX, FH), 60i (FX, FH), 1,440 x 1,080/60i (HQ, LP), MP4: 1280x720 30p |
Video Recording Rate (ABR/VBR) | XAVC S 4K 100 Mbps: Approx.100 Mbps/ 60 Mbps: Approx. 60 Mbps, XAVC S HD Approx. 50 Mbps, AVCHD PS: Approx. 28 Mbps/FX: Approx. 24 Mbps/FH: Approx. 17 Mbps/HQ: Approx. 9 Mbps/LP: Approx. 5 Mbps, MP4: Approx.3Mbps |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Still Image Size (Photo Mode) | L: 20.0 megapixels 16:9 (5,968 x 3,352), 15.0 megapixels 4:3 (4,464 x 3,352), M:14.2 megapixels 16:9 (5,024 x 2,824), 10.6 megapixels 4:3 (3,760 x 2,824), S:2.1 megapixels 16:9 (1,920 x 1,080), 0.3 megapixels 4:3 (640 x 480) |
Still Image Size (Movie Mode) | L: 20.0 megapixels 16:9 (5,968 x 3,352), M: 14.2 megapixels 16:9 (5,024 x 2,824), S: 2.1 megapixels 16:9 (1,920 x 1,080) |
Still Image Size (Photo Capture) | XAVC S 4K: 8.3 Megapixels 16:9 (3,840 x 2,160), XAVC S HD: 2.1 Megapixels 16:9 (1,920 x 1,080), AVCHD: 2.1 Megapixels 16:9 (1,920 x 1,080) |
Still Image Size (Dual Record) | 20.0 megapixels 16:9 (5,968 x 3,352), 14.2 megapixels 16:9 (5,024 x 2,824), 2.1 megapixels 16:9 (1,920 x 1,080) |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | MPEG-4 Linear PCM 2ch (48 kHz/16 bit), Dolby Digital 5.1ch, Dolby Digital 5.1Creator, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch |
Mic Level Control | Yes (31 steps) |
Auto Wind Noise Reduction | Yes(On/Off) |
My Voice Canceling | Yes |
Speaker | Monoral Speaker |
Advanced Feature | |
High Speed Rec | Yes |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
NightShot Infrared System | Yes |
Other Features | Face Detection, Cinematone, Golf Shot (Yes), Smooth Slow Rec (Yes), Fader Effect(s) (White/Black), Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On), Red Eye Reduction (Yes (w/ Optional Flash Accessory)), Direct Copy (Yes ) |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forwad:1/5 speed, Reverse: 1/2 speed |
Trimming Playback | Yes |
Highlight Movie Maker | Highlight Playback, Highlight Scenario (Save/Playback/Erase), Highlight BGM (Preinstalled 4 music files, Music transfer) |
Slide Show (Still Image) | Slide Show |
Wireless Function | |
Wi-Fi | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band)) |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Terminal / Shoe | |
Accessory Shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI micro) |
Multi/Micro USB Terminal | Yes |
Remote Terminal | integrated into Multi/Micro USB Terminal |
STD Output | Composite Video Out(AV CABLE(sold separately)) |
Microphone Input | Stereo Minijack |
Headphone Jack | Stereo Minijack |
Memory Card Slot | Memory Stick PRO Duo and SD/SDHC/SDXC compatible |
DC IN | Yes |
Power | |
Battery Type | InfoLITHIUM with AccuPower Meter System (V Series) |
Power Consumption (LCD) | 4K: 5.6 W |
Power Consumption (Viewfinder) | 4K: 5.3 W |
Power Requirements | 6.8 V/7.3 V (battery pack), 8.4 V (AC Adaptor) |
Charge on camcorder (charging time with supplied battery) | Yes (Approx. 3 h 25 min) |
USB Charging | DC 5V 1500mA |
USB Power Supply | Yes (1.5 A or more is recommended) |
Size & Weight | |
Dimensions (W x H x D) (including supplied battery) | Approx. 81 mm x 83.5 mm x 196.5 mm (Approx. 90 mm x 83.5 mm x 223.5 mm (including Lens Hood)), Approx.3 1/4 inch x 3 3/8 inch x 7 3/4 inch (Approx.3 5/8 inch x 3 3/8 inch x 8 7/8 inch (including Lens Hood)) |
Weight (main unit only) | Approx. 790 g, Approx. 1 lb 11 oz |
Weight (including supplied battery) | Approx. 870 g (NP-FV50A), Approx. 915 g (NP-FV70)/Approx. 910 g (NP-FV70A)(supplied battery), Approx. 965 g (NP-FV100A), Approx. 1 lb 14.7 oz (NP-FV50A), Approx. 2lb 0.3 oz (NP-FV70)/Approx. 2 lb 0.1 oz (NP-FV70A)(supplied battery), Approx. 2 lb 2 oz (NP-FV100A) |