Experience the imposing wide perspective
For a broader view attach the ultra wide converter to the SEL16F28 or SEL20F28 lenses. The bayonet type attachment makes it easy to secure the lens and start shooting.
| Lens Specifications | |
|---|---|
| Mount | Sony-E mount |
| Format | APS-C |
| Focal Length (mm) | 12 mm (With SEL16F28) / 16 mm (With SEL20F28) |
| 35 mm equivalent focal length (APS-C) | 18 mm (With SEL16F28) / 24 mm (With SEL20F28) |
| Lens Groups / Elements | 3/3 |
| Angle of View (APS-C) | 103 ° (With SEL16F28) / 88 ° (With SEL20F28) |
| Maximum aperture (F) | 2.8 (With SEL16F28 and SEL20F28) |
| Minimum Aperture (F) | 22 (With SEL16F28 and SEL20F28) |
| Maximum Magnification ratio (x) | 0.059 x (With SEL16F28) / 0.086 x (With SEL20F28) |
| Size & Weight | |
| Dimensions (Diameter x Length) | 66 x 44 mm (2-5/8 x 1-3/4 in) |
| Weight | 125 g (4.4 oz) |
| Footnotes | |
| * | "35 mm equivalent focal length (APS-C)" and "Angle of View (APS-C)" are with interchangeable lens digital camera incorporating APS-C type image sensors. |
| ** | Lens hood: fixed, petal shape |
