| Specification |
| Description/FormatActive | Active Dynamic-Drive IB subwoofer system
|
| Driver Units | 1 x (10")250mm cone long-throw |
| Frequency Response (+/-3dB) | 35 - 150Hz ±3dB |
| Amplifier Power Output | 150W (300W Peak) |
| Line Input Sensitivity2 | 100mv for maximum output |
| Crossover Range | 30 - 150Hz
|
| Inputs | Stereo Line In (2 x RCA Phono);
Mono (LFE) Line In (RCA Phono)
|
| Input Impedance | Line In 10kΩ - LFE 5kΩ |
| Signal-to-noise Ratio (S/N | ≥85dB
|
| Avg.Max Output @ 1m | 110dB |
| Features | Low pass filter slope adjustment, Phase inversion,
Auto on-off, High pass output |
| Dimensions (H x W x D)3 | 363 x 373 x 372 (mm) |
| Net Weight | 14kg |