| Specification |
| Description/FormatActive | Active Dynamic-Drive IB subwoofer system
|
| Driver Units | 1 x (8")200mm cone long-throw |
| Frequency Response (+/-3dB) | 40 - 120Hz ±3dB |
| Amplifier Power Output | 70W (150W Peak) |
| Line Input Sensitivity2 | 100mv for maximum output |
| Crossover Range | 40 - 150Hz |
| Inputs | Stereo Line In (2 x RCA Phono);
Mono (LFE) Line In (RCA Phono)
|
| Input Impedance | Line In 10kΩ - LFE 5kΩ |
| Signal-to-noise Ratio (S/N | ≥85dB |
| Avg.Max Output @ 1m | 105dB |
| Features | Low pass filter slope adjustment, Phase inversion,
Auto on-off |
| Dimensions (H x W x D)3 | 298 x 268 x 300 (mm) |
| Net Weight | 7.5kg |