83" Sony XR83A80L BRAVIA XR OLED 4K Ultra HD Smart Google TV


Ultra-bright, pure black
Combine our bright, pure black OLED screen with the powerful intelligence of our Cognitive Processor XR™ and you get pictures closer than ever to real life.

Contrast. Like life itself.
The secret is peak brightness and pure blacks. Suddenly you’ll see all the detail, depth and texture that is often missing from some screens.

Screen speaker, always immersive
As the story unfolds before your eyes, you’ll hear a soundtrack that precisely matches the action. Much the same as in a movie theatre.

Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01

Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Software | |
Auto Calibration with CalMAN® | Yes |
Accessibility | |
Voice Search | Yes |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
CI+ | - |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Analog) | M |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
REMOTE CONTROL | Standard Remote |
BEZEL COLOUR | Titanium Black |
Stand design | Aluminum Edge Stand |
STAND COLOUR | Dark Silver |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
BEZEL DESIGN | Metal flush surface |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Dynamic Backlight Control | - |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in standby) | 0.5 W |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 210 cm |
Screen Size (inch, measured diagonally) | 210 cm (209.5 cm) |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Teletext | No |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
On/Off Timer | Yes |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Left) |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
ACOUSTIC CENTRE SYNC | Yes (Home theatre system, Sony compatible Soundbar) |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
Simulated surround sound | 3D Surround Upscaling |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Picture (processing) | |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
Sound (Processing) | |
DTS audio format support | DTS Digital Surround |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 20 W + 10 W + 10 W |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x2, Subwoofer x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Picture (processing) | |
BRAVIA CORE CALIBRATED MODE | Yes |
NETFLIX CALIBRATED MODE | Yes |
SENSOR | Light/Colour |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Clarity enhancement | Yes |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Picture (Panel) | |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | - |
Backlight dimming type | - |
Refresh Rate | 120 Hz |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture (Panel) | |
Display type | OLED |
Resolution | 3840 x 2160 |
Connectivity | |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB HDD Recording | No |
USB | 1 (Side)/1 (Bottom) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Bottom) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
RS-232C Input(s) | 1 (Bottom) |
HDMI | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
RJ45 | 1 (Bottom) |
Dimensions and Weight | |
Shipping Weight | 130 lb/ 59 kg |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Dimensions and Weight | |
Weight without stand | 92.6 lb / 42 kg |
Weight with stand | 95.9 lb / 43.5 kg |
VESA® Hole Pitch(W x H) | 15.75 x 15.75 in (400 x 400 mm) |
Shipping Dimensions(WxHxD) | 77.5 x 47.13 x 8.63 inch(es) / 1,966 x 1,195 x 216 mm |
STAND WIDTH (STANDARD POSITION) | 74.13 in (1,880 mm) |
STAND WIDTH (NARROW POSITION) | 27.56 in (700 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 74.13 in (1,880 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 74.02 x 44.76 x 16.85 in (1,880 x 1,137 x 428 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 72.83 x 43.26 x 16.85 in (1,850 x 1,099 x 428 mm) |
Dimensions with stand(WxHxD) | 74.02 x 42.2 x 16.85 inch(es) / 1,880 x 1,072 x 428 mm |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Dimensions and Weight | |
Screen Size | 210 cm (209.5 cm) |
Dimensions without stand(WxHxD) | 72.83 x 42 x 2.09 inch(es)/ 1,850 x 1,067 x 53 mm |
MODEL YEAR | |
Model year | 2023 |