From the moment you place NAD’s HP30s on your ears, you are instantly taken to a soundstage full of rich detail and unrivalled performance. Employing NAD’s innovative RoomFeel™ technology, the HP30s command listeners’ attention with their warm, inviting sound and all-around comfort. Designed to accurately convey the best audio possible, the NAD HP30s represent NAD’s mission to break down barriers to great sound. With the added bonus of a 3-button multi-click remote with microphone, making and answering calls becomes hassle-free. You are also given full control over how you hear your favourite music, with the ability to play/pause a track, skip a track and much more. Available in three finishes, the NAD HP30s are a must-have for audio lovers everywhere.
| Specifications | |
|---|---|
| Frequency Response | -10dB 10-20,000Hz, -3dB 15-20,000Hz, ±1 1/2dB20 20,000Hz, |
| THD, Total Harmonic Distortion 1kHz/1mW | 0.25% |
| Power Handling Maximum | 30mW |
| Impedance Nominal | 32 Ohms |
| TransducerType | Dynamic |
| Operating Principle | Closed |
| Size | 40mm |
| Contact Pressure (±0.3 N approximately) | 3.92 – 4.9 Newtons |
| Ear Coupling | On-Ear |
| Connection | 3.5mm (1/8″) Stereo Jack |
| Apple Control Cable | Length1.2m (47″) |
| Type | Flat, Detachable, Tangle-free |
| Standard CableLength | 1.2m (47″) |
| Type | Flat, Detachable, Tangle-free |
| Standard Cable Length | 1.2m (47″) |
| Type | Flat, Detachable, Tangle-free |
| Construction | Headband Manganese Steel |
| Driver Enclosure | ABS + PC |
| Earpads and Headpad Covering | Cloth |
| Travel Case | Leatherette |
| Specification | |
| Dimensions (WxHxD) Overall | 153 x 185 x 56mm (6 x 7 1/4 x 2 1/4″) |



